Product Name: | Brown-Kraft Paper and Plastic Sheet |
Product Structure: | PE100/PE25/PAP120(Brown)/PE25/PE130 |
Standard No: | Q/HMR03-2018 |
Item | Unit | Standard value | Test Method | ||||||||
Sealing strength | N/15mm (200℃,3Kgf,3sec) |
≥30.0 | GB/T2358-1998 | ||||||||
Tensile strength | MD | N/15mm | ≥50 | GB/T1040.3-2006 | |||||||
TD | |||||||||||
Elongation | MD | % | ≥3.0 | GB/T1040.3-2006 | |||||||
TD | ≥3.0 | ||||||||||
Coefficient of friction | in/in | -- | ≤0.35 | GB/T10006-1988 | |||||||
out/out | -- | ≥0.30 | |||||||||
Bond strength | PE/EVOH | N/15mm | ≥0.5 | GB8808-1988 | |||||||
EVOH/PE | ≥0.5 | ||||||||||
Thickness | μ | 400(+10/-10) | GB6672-2001 | ||||||||
Number of breaks per reel | Sumber | ≤2 | |||||||||
Width tolerances | mm | 0/+1 |
1. The sheets should conform to the hygiene standards of food packaging materials.
2. Both sides of the sheet should be smooth,free of bubble and crease.
3. The quality of sheets should not be affected during packing and storing.